C7A-AX309-G
Views: 0
Rating:
Package: C7 Aerospace Pack - Experimental Version 3
Package Tags: Spaceplane
Description: A highly advanced replacement model of the Ax-300 series of engines. This new model features the latest in thrust vectoring and compression technology. ]
Share:
| Parameter | C7A-AX309-G | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine |
|---|---|---|---|
| Cost | 950 | 850 | 950 |
| Manufacturer | C7 Aerospace Division. | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. |
| Mass | 1.0 | 2.0 | 2.0 |
| Crash Tolerance | 7.0 | 7.0 | 7.0 |
| Maximum Drag | 0.2 | 0.2 | 0.2 |
| Max Temp | 3600.0 | 3600.0 | 3600.0 |
| Max Thrust | 130.0 | 200.0 | 175.0 |
| Heat Production | 420.0 | 500.0 | 440.0 |
| Fuel Consumption | 4.0 | 8.0 | 7.0 |
| Thrust Vectoring Capable | True | False | True |
| Gimbal Range | 2.5 | 0.0 | 1.0 |
