C7-CA-Surface
Views: 0
Rating:
Package: C7 Flight Pack Version 2.15
Package Tags: Spaceplane
Description: Our engineers had a stroke of inspiration after "visiting" the kerlington production facilities. Introducing our new controllable canards. Warning, hard manuvering may cause unintended stage separation.
Share:
| Parameter | C7-CA-Surface | AV-R8 Winglet |
|---|---|---|
| Cost | 500 | 500 |
| Manufacturer | c7 Aerospace | Kerlington Model Rockets and Paper Products Inc. |
| Mass | 0.04 | 0.08 |
| Crash Tolerance | 12.0 | 12.0 |
| Maximum Drag | 0.5 | 0.0 |
| Max Temp | 3400.0 | 3400.0 |
| Fuel Cross Feed | True | False |
| Deflection Lift Coeff | 0.7 | 0.4 |
