Kerpollo LM Ascent Engine
Views: 0
Rating:
Package: Kerpollo
Package Tags: Historical
Description: ***
Share:
| Parameter | Kerpollo LM Ascent Engine | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine |
|---|---|---|---|
| Cost | 850 | 850 | 950 |
| Manufacturer | *** | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. |
| Mass | 0.5 | 2.0 | 2.0 |
| Crash Tolerance | 7.0 | 7.0 | 7.0 |
| Maximum Drag | 0.2 | 0.2 | 0.2 |
| Max Temp | 3600.0 | 3600.0 | 3600.0 |
| Max Thrust | 0.0 | 200.0 | 175.0 |
| Heat Production | 500.0 | 500.0 | 440.0 |
| Fuel Consumption | 0.75 | 8.0 | 7.0 |
| Thrust Vectoring Capable | False | False | True |
| Gimbal Range | 0.0 | 0.0 | 1.0 |
