Kerpollo LM Ascent Pod USD
Views: 0
Rating:
Package: Kerpollo
Package Tags: Historical
Description: *****
Share:
| Parameter | Kerpollo LM Ascent Pod USD | TR-18A Stack Decoupler | 
|---|---|---|
| Cost | 975 | 975 | 
| Manufacturer | **** | O.M.B. Demolition Enterprises | 
| Mass | 1.0 | 0.8 | 
| Crash Tolerance | 9.0 | 9.0 | 
| Maximum Drag | 0.2 | 0.2 | 
| Max Temp | 3400.0 | 3400.0 | 
| Fuel Cross Feed | True | True | 
| Ejection Force | 0.005 | 10.0 | 
