Saturn V Stage I F-1 Engines
Views: 0
Rating:
Package: Kerpollo
Package Tags: Historical
Description: Five F-1 Engines arranged in a cross pattern provide 34 meganewtons of thrust to the Saturn V rocket, launching it into space.
Share:
| Parameter | Saturn V Stage I F-1 Engines | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine | 
|---|---|---|---|
| Cost | 9000 | 850 | 950 | 
| Manufacturer | NASA | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. | 
| Mass | 3.0 | 2.0 | 2.0 | 
| Crash Tolerance | 90000.0 | 7.0 | 7.0 | 
| Maximum Drag | 0.2 | 0.2 | 0.2 | 
| Max Temp | 7500.0 | 3600.0 | 3600.0 | 
| Max Thrust | 0.0 | 200.0 | 175.0 | 
| Heat Production | 700.0 | 500.0 | 440.0 | 
| Fuel Consumption | 18.0 | 8.0 | 7.0 | 
| Thrust Vectoring Capable | True | False | True | 
| Gimbal Range | 0.5 | 0.0 | 1.0 | 
| Breaking Force | 20000.0 | 0.0 | 0.0 | 
