CIC
Views: 0
Rating:
Package: Rusco Inc. Battlestar Kerlactia
Package Tags: Overpowered Historical
Description: Main CIC for the Battlestar Kerlactica
Share:
| Parameter | CIC | Command Pod Mk1 |
|---|---|---|
| Cost | 1600 | 1600 |
| Manufacturer | Rusco Inc. | Kerlington Model Rockets and Paper Products Inc. |
| Mass | 1.0 | 1.0 |
| Crash Tolerance | 100.0 | 14.0 |
| Maximum Drag | 0.2 | 0.2 |
| Max Temp | 3400.0 | 3400.0 |
| Rot Power | 50.0 | 5.0 |
| Breaking Force | 100.0 | 0.0 |
