LV-B20 Liquid Fuel Engine
Views: 0
Rating:
Package: Silisko Edition
Package Tags:
Description: A surprisingly low-powered and efficient engine for a space program such as this, it still fits in nicely as a high atmosphere and orbital propulsion device.
Share:
| Parameter | LV-B20 Liquid Fuel Engine | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine |
|---|---|---|---|
| Cost | 450 | 850 | 950 |
| Manufacturer | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. |
| Mass | 0.1 | 2.0 | 2.0 |
| Crash Tolerance | 7.0 | 7.0 | 7.0 |
| Maximum Drag | 0.2 | 0.2 | 0.2 |
| Max Temp | 3600.0 | 3600.0 | 3600.0 |
| Max Thrust | 0.0 | 200.0 | 175.0 |
| Heat Production | 300.0 | 500.0 | 440.0 |
| Fuel Consumption | 3.0 | 8.0 | 7.0 |
| Thrust Vectoring Capable | True | False | True |
| Gimbal Range | 2.5 | 0.0 | 1.0 |
| Breaking Force | 80.0 | 0.0 | 0.0 |
