KSP Parts
| Title | Package | Author | Cost | Mass | Crash Tolerance | Drag | Max Temp |
|---|---|---|---|---|---|---|---|
| Battlestar Engin | Rusco Inc. Battlestar Kerlactia | rusco | 950 | 3 | 150 | 0.2 | 4000 |
| starboard Hanger strut | Rusco Inc. Battlestar Kerlactia | rusco | 500 | 0.1 | 20 | 0.5 | 3400 |
| starboard Hanger Strut | Rusco Inc. Battlestar Kerlactia | rusco | 500 | 0.1 | 20 | 0.5 | 3400 |
| Launch bay Port side | Rusco Inc. Battlestar Kerlactia | rusco | 500 | 0.1 | 9 | 0 | 3400 |
| Launch Bay starboard side | Rusco Inc. Battlestar Kerlactia | rusco | 500 | 0.1 | 20 | 0.2 | 3400 |
