Like Kerbal Space Program? Then check out this book: Apollo. Or if you're more interested in the science behind spaceflight, you might like this: Fundamentals of Astrodynamics

CBBP Sky Penetration Company

Views: 9666

Downloads: 2648

Rating:

Average Part Rating:

Filename: cBBp_Sky_Penetration_Co._Produces_Pack._V0.4.zip

File Size: 51.1 MB

Forum Thread: Thread

Tags: Heavy Realistic

Description: Failcan Rocket System: It is a series of parts which fit together to make a rocket which is mainly designed to launch your orbital vehicles into space with low levels of lag and fairly reliable.=20 Durgun Orbital Vehicle: It is a series of parts which allows one to constru= ct the Durgun Capsule which is designed to be an Orbital Vehicle by using f= uel from the Trunk section (Varying Role Trunks Coming soon) to traverse sp= ace with it's won engines and RCS modules. Once it is time to return home t= he Capsule is separated from the Trunk and begins it's decent. It has the o= ption to land with parachutes in water OR use its engines and onboard fuel = to power decent to land on the terrain.

Share:

Download »

Past Versions

  • 1 (Shown) (Current)

blog comments powered by Disqus
Title Author Cost Mass Crash Tolerance Drag Max Temp
Durgun Capsule Pressure Vessel cbbp 1600 1 20 0.9 4000
Durgun Dockuring Ring CBBP 500 0.3 10 0.6 3900
Mini Micro Kerlin Liquid Engine CBBP 550 0.1 15 0.2 10000
Durgun HeatShield Tank CBBP 500 3 400 0.2 20000
Failcan9 Trunk Adapter Decoupler CBBP 1200 0.2 10 0.2 3400
Durgun Capsule Ejectable Nose Cone CBBP 1200 0.0 9 0.2 3400
Durgun Capsule RCS Block cbbp 450 0.1 15 0.0 3600
Durgun Capsule RCS Compressed Fuel Tank CBBP 800 2 15 0.2 4000
Durgun Capsule Squarachute Panel cbbp 450 0.4 10 0 3400
Failcan Upper Decoupler CBBP 1200 0.5 10 0.2 3400
Compressed RCS Fuel Tank CBBP 800 2.5 25 0.2 4000
Durgun Fuel Leech cBBp 250 0.1 12 0.0 3600
Failcan Upper Decoupler CBBP 1200 4 10 0.2 3400
Durgun Solar Panel Array cBBp 600 0.1 10 0 3100
Failcan1 Compressed FuelTank CBBP 800 14 10 0.2 4000
Failcan 1.5 to 2.25m Cargo Fairing CBBP 1000 0.1 10 0.0 3200
Failcan to 1 meter Booster Decoupler CBBP 100 0.1 10 0.3 3200
Failcan 9 mount Engine Adapter CBBP 500 6 15 0.2 3900
Failcan Booster Decoupler CBBP 100 0.1 10 0.3 3200
1.5m SAS Nose Cone cBBp 2300 0.1 10 0.2 3400
Moderate Hadron SAS Gyro. Cbbp 2700 1 20 0.2 3400
Failcan Stage1 Compressed FuelTank CBBP 800 150 10 0.2 4000
Failcan Stage1 Decoupler CBBP 1200 2.5 9 0.2 3400
Failcan Stage2 Compressed Fuel Tank CBBP 800 20 10 0.2 4000
Compressed RCS Fuel Tank CBBP 800 5 25 0.2 4000
Failcan9 Trunk Adapter Decoupler CBBP 1200 1.3 10 0.2 3400
Failcan9 Strut Connector HarvesteR + cBBp 250 0.1 10 0.0 3600
Failcan System 1.5 to 1 Decoupler CBBP 1200 1.3 10 0.2 3400
Failcan System 1 to 1.5 Adapter Decoupler CBBP 1200 1.3 10 0.2 3400
Failcan 3 x 1m mount Engine Adapter CBBP 500 6 15 0.2 3900
Kriffun-1SPC Liquid Rocket Engine CBBP 550 3.2 15 0.2 4000
Kerlin-1SPC Liquid Rocket Engine CBBP 550 1.6 15 0.2 4000
Kirffun-1V Liquid Rocket Engine CBBP 550 3.2 15 0.2 5000
Kerlin-1V Liquid Rocket Engine CBBP 550 1.6 15 0.2 5000
Kriffun-1a Liquid Rocket Engine CBBP 550 3.2 15 0.2 5000
Kerlin-1 Liquid Rocket Engine CBBP 550 1.6 15 0.2 5000
Kraco 1C RCS Block CBBP 450 0.1 15 0.0 3600
Durgun Capsule Flight Control Computer & Sensors cBBp 2300 0.0 10 0.5 3400